H | Hospital identifier |
L | Location of the hospital |
y | Year (most recent year in the SQLape_input.txt file, with at least 10% of records) |
n | Number of hospital stays |
qRO | Data quality (warning if all requirements are not met) |
cRO | Number of potentially avoidable reoperations |
eRO | Number of eligible operations |
RO1 | Observed rate |
RO0 | Expected rate (see prediction models for more details) |
RO0min | Minimal expected rate (see prediction models for more details) |
RO0max | Maximal expected rate (see prediction models for more details) |
RRO | Rate ratio (RO1 / RO0 ) |
RO0CH | Swiss rate in all Swiss hospitals from 2014-2016 satisfying data quality requirement |
RO1a | Adjusted rate (rate ratio * benchmark average) |
vRO | Results |
| A low rate (RO1 < RO0min) |
| B in the standard (RO0min < RO1 < RO0max ) |
| C high rate (RO1 > RO0max ) |