H | Hospital identifier |
L | Location of the hospital |
y | Year (most recent year in the SQLape_input.txt file, with at least 10% of records) |
n | Number of hospital stays |
qAR | Data quality (warning if all requirements are not met) |
cAR | Number of potentially avoidable readmissions |
eAR | Number of eligible stays |
AR1 | Observed rate |
AR0 | Expected rate (see prediction models for more details) |
AR0min | Minimal expected rate (see prediction models for more details) |
AR0max | Maximal expected rate (see prediction models for more details) |
RAR | Rate ratio (AR1 / AR0 ) |
AR0CH | Swiss rate in all Swiss hospitals from 2014-2016 satisfying data quality requirement |
AR1a | Adjusted rate (rate ratio * benchmark average) |
vAR | Results |
| A: low rate (AR1 < AR0min) |
| B: in the standard (AR0min < AR1 < AR0max) |
| C: high rate (AR1 > AR0max) |