H | Hospital identifier | |
L | Location of the hospital | |
y | Year (most recent year in the SQLape_input.txt file, with at least 10% of records) | |
n | Number of hospital stays | |
qAC | Data quality (warning if all requirements are not met) | |
nAC | Number of ambulatory care sensitive conditions stays | |
eAC | Number of eligible stays | |
AC1 | Observed rate | |
AC0 | Expected rate | |
AC0min | Minimal expected rate | |
AC0max | Maximal expected rate | |
RAC | Rate ratio (AC1/AC0) | |
AC0CH | Swiss average in all Swiss hospitals from 2014-2016 satisfying data quality requirement | |
AC1a | Adjusted rate (rate ratio * benchmark average) | |
vAC | Results | |
| A: low rate (AC1 < AC0min) | |
| B: in the standard (AC0min < AC1 < AC0max) | |
| C: high rate (AC1 > AC0max) | |
| | |